Sarto Bordo Slide Sandal
Regular price $74.00/
Shipping calculated at checkout.
Thanks for signing up for restock notifications!
There was an error signing up for restock notifications. Please try again.
Sign up for restock notifications!
Notify Me
Sign up for restock notifications!
Notify Me
Sign up for restock notifications!
Notify Me
Sign up for restock notifications!
Notify Me
Sign up for restock notifications!
Notify Me
Sign up for restock notifications!
Notify Me
A classic slide sandal crafted with eco-conscious materials is given a trendy update with a square toe and a wide leather strap.
- Metal-free leather for safer production practices or snake print leather upper
- Eco-conscious linings with soft + sustainable comfort
- Slip-on fit
- Open square toe
- 0.59 inch heel
WOMEN'S SHOE SIZE CHART
US SIZE | LENGTH (cm) | WIDTH* (cm) | CALF** (cm) | ||
MEDIUM | WIDE | MEDIUM | WIDE | ||
5 | 21.9 | 7.9 | 8.4 | 32 | 37 |
5.5 | 22.4 | 8.2 | 8.7 | 33 | 38 |
6 | 22.8 | 8.4 | 8.9 | 34 | 39 |
6.5 | 23.2 | 8.6 | 9.1 | 35 | 40 |
7 | 23.6 | 8.9 | 9.4 | 36 | 41 |
7.5 | 24.1 | 9.1 | 9.6 | 37 | 42 |
8 | 24.5 | 9.4 | 9.9 | 38 | 43 |
8.5 | 24.9 | 9.6 | 10.1 | 39 | 44 |
9 | 25.3 | 9.8 | 10.3 | 40 | 45 |
9.5 | 25.8 | 10.1 | 10.6 | 41 | 46 |
10 | 26.2 | 10.3 | 10.8 | 42 | 47 |
10.5 | 26.6 | 10.6 | 11 | 43 | 48 |
11 | 27 | 10.8 | 11.3 | 44 | 49 |
11.5 | 27.5 | 11 | 11.5 | 45 | 50 |
12 | 27.9 | 11.3 | 11.8 | 46 | 51 |
*To find your width, measure the widest part of your foot and use the table above to determine your size.
**To find your calf circumference, measure the fullest part of your calf and use the table above to determine your best fit.